Psychological
Roz is completing a daily questionnaire to assess her psychological condition. Her responses are being analysed by a research team at the University of Portsmouth, UK.
Click here for Dr Neil Weston's expert blog on Roz's psychological state.
Click here for more information on Roz's psychological strategy.
Roz's current psychological state:
Click here for Dr Neil Weston's expert blog on Roz's psychological state.
Click here for more information on Roz's psychological strategy.
Roz's current psychological state:
| Last Updated: Aug 22 2007 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roughly how many nautical miles have you completed in the last 24 hours? | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roughly how many hours have you slept in the last 24 hours? | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roughly how many hours have you spent dealing with problems in the last 24 hours?: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roughly how many hours have you spent suffering from illness/injury in the last 24 hours? | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roughly how many hours did you spend rowing in the last 24 hours? | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: Perfect conditions for good mileage, and now likely to avoid shipwreck. Feeling seasick after editing video! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ view historical psyc data » ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













