Following her successful crossing of the Atlantic in 2006, Roz Savage is bidding to be the first solo woman to row across the Pacific Ocean from California to Australia. Her 3-stage row launches in Summer 2008.


Current Position
Marine Track are providing an Inmarsat unit to transmit navigational data including latitude, longitude, direction and speed over ground.
XPlot Position Map

Last Updated: Sep 04 2007 23:58:00 GMT
Present Position: 37 51.8667'N : 122 29.6167'W
Course Over Ground (COG): 200 Deg.
Speed Over Ground (SOG): 0.0 Kts.
Distance from Start: 245.8 N Mi.
Distance to Finish: 2013.8 N Mi.
Distance Travelled Today (DTT): 25.9 N Mi.
Distance Made Good Today (DMG): -25.9 N Mi.

Previous Positions
Day Date Latitude Longitude DTT DMG
24 Sep 04 2007 23:58:00 GMT 37.8644° N 122.4936° W 25.9 nmi -25.9 nmi
20 Aug 31 2007 13:04:00 GMT 37.6944° N 122.9953° W 134.8 nmi -75.7 nmi
19 Aug 30 2007 20:41:00 GMT 38.8108° N 125.4761° W 120.8 nmi -44.8 nmi
18 Aug 29 2007 20:38:00 GMT 36.8064° N 125.2583° W 23.9 nmi -4.2 nmi
17 Aug 28 2007 17:05:00 GMT 37.1303° N 125.5478° W 31.9 nmi 5.9 nmi
16 Aug 27 2007 20:38:00 GMT 37.6411° N 125.7281° W 77.3 nmi 33.7 nmi
13 Aug 24 2007 20:40:00 GMT 38.9275° N 125.785° W 19.6 nmi 13.9 nmi
12 Aug 23 2007 16:38:00 GMT 39.2403° N 125.6683° W 28 nmi 19.8 nmi
11 Aug 22 2007 12:38:00 GMT 39.6889° N 125.5053° W 39.7 nmi 30.1 nmi
10 Aug 21 2007 20:37:00 GMT 40.3119° N 125.2175° W 22.9 nmi 16.9 nmi
9 Aug 20 2007 20:39:00 GMT 40.6753° N 125.0675° W 6.5 nmi 6.5 nmi
8 Aug 19 2007 21:51:00 GMT 40.7211° N 124.9386° W 14.8 nmi -13.5 nmi
7 Aug 18 2007 21:22:00 GMT 40.6942° N 125.2608° W 20.8 nmi -10.1 nmi
6 Aug 17 2007 20:49:00 GMT 40.8669° N 125.6575° W 15.8 nmi 7.9 nmi
5 Aug 16 2007 20:41:00 GMT 41.13° N 125.6664° W 5.6 nmi 4.7 nmi
4 Aug 15 2007 20:37:00 GMT 41.215° N 125.6131° W 16.2 nmi 16 nmi
3 Aug 14 2007 20:42:00 GMT 41.3153° N 125.2792° W 27.4 nmi 27.4 nmi
2 Aug 13 2007 20:39:00 GMT 41.5681° N 124.7711° W 16.2 nmi 15.9 nmi
1 Aug 12 2007 23:00:00 GMT 41.7467° N 124.5014° W 14.2 nmi 12.3 nmi

Departure & Route
Click here for more information about Roz's departure strategy, designed to make the most of local weather systems.

Click here for more information about Roz's route across the Pacific.

 




Blog Sections & Links

Search RozSavage.com:

Get Updates By Email!
Enter your Email
 

Current Position
XPlot Position Map



Powered by SailBlogs