<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"	>
<channel>
	<title>Comments on: Sound and Vision: TED and National Geographic</title>
	<atom:link href="http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/</link>
	<description>Rowing towards a greener future</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Janet</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-11129</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-11129</guid>
		<description>hey i went to see the presentation yesterday in Seattle it was cool</description>
		<content:encoded><![CDATA[<p>hey i went to see the presentation yesterday in Seattle it was cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Miller</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10886</link>
		<dc:creator>Stan Miller</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10886</guid>
		<description>I prefer the Ben Style. In that format the listener gets a better feel for the speaker. And, as is implied by NGS&#039;s wish for raw clips, it produces a much less contrived presentation. When I see a video with a music or voice over background I wonder what else in the video was &quot;fixed.&quot; 

Using the Lewis style ma be ok for the time limited presentation though because you can rely on a few well timed clips to do the work. Giving yourself only a few minutes to intro the clips and give background can be a real asset when time is tight.

Sorry I won&#039;t be able to make Seattle.

Liked your pic of the gorge.  The whole length of the Columbia is like that at the right time of day. If you get to Banff it&#039;s worth the side trip to BC to see the headwaters. It&#039;s only about 2 hours away from Banff. I&#039;d be glad to be your guide.

Stan</description>
		<content:encoded><![CDATA[<p>I prefer the Ben Style. In that format the listener gets a better feel for the speaker. And, as is implied by NGS&#8217;s wish for raw clips, it produces a much less contrived presentation. When I see a video with a music or voice over background I wonder what else in the video was &#8220;fixed.&#8221; </p>
<p>Using the Lewis style ma be ok for the time limited presentation though because you can rely on a few well timed clips to do the work. Giving yourself only a few minutes to intro the clips and give background can be a real asset when time is tight.</p>
<p>Sorry I won&#8217;t be able to make Seattle.</p>
<p>Liked your pic of the gorge.  The whole length of the Columbia is like that at the right time of day. If you get to Banff it&#8217;s worth the side trip to BC to see the headwaters. It&#8217;s only about 2 hours away from Banff. I&#8217;d be glad to be your guide.</p>
<p>Stan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10690</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10690</guid>
		<description>Roz, Regarding the books you are posting, yes I care! Many fine books here.  I noticed the several books by O&#039;Brian.  If you like that type, you may also like Bernard Cornwell.  I like him much more than O&#039;Brian.  AND, Cornwell has enough audio books to get you from Tarawa and across the Indian Ocean. However, they may be too swashbuckling for your tastes? Maybe a male thing.  Best, Steve</description>
		<content:encoded><![CDATA[<p>Roz, Regarding the books you are posting, yes I care! Many fine books here.  I noticed the several books by O&#8217;Brian.  If you like that type, you may also like Bernard Cornwell.  I like him much more than O&#8217;Brian.  AND, Cornwell has enough audio books to get you from Tarawa and across the Indian Ocean. However, they may be too swashbuckling for your tastes? Maybe a male thing.  Best, Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unca Doug</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10670</link>
		<dc:creator>Unca Doug</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10670</guid>
		<description>¡Olé! ¡Olé! ¡Olé!
Thanks, Richard!</description>
		<content:encoded><![CDATA[<p>¡Olé! ¡Olé! ¡Olé!<br />
Thanks, Richard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard in Austin</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10662</link>
		<dc:creator>Richard in Austin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10662</guid>
		<description>Ben&#039;s approach succeeds for a number of reason: (1) he is palpably &quot;humble&quot;, and that humility comes through as a breath of fresh air in a world of egomaniacs, (2) he has an interesting storyline that draws in the audience and keeps them captivated for the duration of the presentation, and (3) his use of videos is a complement to, but does not overshadow, his personal connection with the audience.  But above all it&#039;s his humility.  The &quot;I should have died, but, for some reason, the gods wanted me to live&quot; approach, that makes you feel that you&#039;re listening to an extremely-gifted yet genuinely-modest person, who has something interesting to say.

A similar approach is used by Elizabeth Gilbert, in discussing creativity and her book &quot;Eat Pray Love&quot;.  Even without the use of graphics, she establishes that intangible connection with the audience.

http://www.ted.com/talks/elizabeth_gilbert_on_genius.html</description>
		<content:encoded><![CDATA[<p>Ben&#8217;s approach succeeds for a number of reason: (1) he is palpably &#8220;humble&#8221;, and that humility comes through as a breath of fresh air in a world of egomaniacs, (2) he has an interesting storyline that draws in the audience and keeps them captivated for the duration of the presentation, and (3) his use of videos is a complement to, but does not overshadow, his personal connection with the audience.  But above all it&#8217;s his humility.  The &#8220;I should have died, but, for some reason, the gods wanted me to live&#8221; approach, that makes you feel that you&#8217;re listening to an extremely-gifted yet genuinely-modest person, who has something interesting to say.</p>
<p>A similar approach is used by Elizabeth Gilbert, in discussing creativity and her book &#8220;Eat Pray Love&#8221;.  Even without the use of graphics, she establishes that intangible connection with the audience.</p>
<p><a href="http://www.ted.com/talks/elizabeth_gilbert_on_genius.html" rel="nofollow">http://www.ted.com/talks/elizabeth_gilbert_on_genius.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristian</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10647</link>
		<dc:creator>Kristian</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10647</guid>
		<description>I too vote for the Ben method.  You&#039;ve got plenty of video and still photos that you can speak to and/or have running in the background while you talk.  Perhaps in your longer talk, you can let some longer clips of video play without stopping the presentation entirely.  Break a leg!</description>
		<content:encoded><![CDATA[<p>I too vote for the Ben method.  You&#8217;ve got plenty of video and still photos that you can speak to and/or have running in the background while you talk.  Perhaps in your longer talk, you can let some longer clips of video play without stopping the presentation entirely.  Break a leg!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roz Savage</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10645</link>
		<dc:creator>Roz Savage</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10645</guid>
		<description>Well put, Aaron! Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>Well put, Aaron! Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UncaDoug</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10644</link>
		<dc:creator>UncaDoug</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10644</guid>
		<description>Roz, just a few minutes ago I saw this tweet http://twitter.com/350/status/9846444340

It leads to a video &quot;Carving the Future&quot; http://vimeo.com/8934114 that has some good ideas.

Check it out. Just one more kid ... but ... ripples expanding</description>
		<content:encoded><![CDATA[<p>Roz, just a few minutes ago I saw this tweet <a href="http://twitter.com/350/status/9846444340" rel="nofollow">http://twitter.com/350/status/9846444340</a></p>
<p>It leads to a video &#8220;Carving the Future&#8221; <a href="http://vimeo.com/8934114" rel="nofollow">http://vimeo.com/8934114</a> that has some good ideas.</p>
<p>Check it out. Just one more kid &#8230; but &#8230; ripples expanding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlphamanS</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10643</link>
		<dc:creator>AlphamanS</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10643</guid>
		<description>Roz,

As one of the non-exclusive club that has to watch TED talks on the Interwebs and not in person, I&#039;ve got to side with the &quot;Ben&quot; method.  I&#039;ve watched many TED videos in the past, and have seen both styles.

I want to watch a video of you talking, not a video of a video of you.

Whatever you decide is right for you, congrats on both of these gigs!
Aaron</description>
		<content:encoded><![CDATA[<p>Roz,</p>
<p>As one of the non-exclusive club that has to watch TED talks on the Interwebs and not in person, I&#8217;ve got to side with the &#8220;Ben&#8221; method.  I&#8217;ve watched many TED videos in the past, and have seen both styles.</p>
<p>I want to watch a video of you talking, not a video of a video of you.</p>
<p>Whatever you decide is right for you, congrats on both of these gigs!<br />
Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nevada 9 Bev</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10633</link>
		<dc:creator>Nevada 9 Bev</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10633</guid>
		<description>Roz, thanks again for introducing Ben and Lewis to us!  Ditch the music! However and whatever you do will be Roz inspired!  Both videos were educational, funny and inspiring.  You have your own style and humor, Roz, let her rip!  I wish I could be in Seattle to see and hear you (tho the photos of the seas on your Atlantic trip made me seasick!)  Good Luck and thanks for the vicarious memories.  Bev</description>
		<content:encoded><![CDATA[<p>Roz, thanks again for introducing Ben and Lewis to us!  Ditch the music! However and whatever you do will be Roz inspired!  Both videos were educational, funny and inspiring.  You have your own style and humor, Roz, let her rip!  I wish I could be in Seattle to see and hear you (tho the photos of the seas on your Atlantic trip made me seasick!)  Good Luck and thanks for the vicarious memories.  Bev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unca Doug</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10632</link>
		<dc:creator>Unca Doug</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10632</guid>
		<description>Greg, thanks for sharing -- learning something new here every day! I agree that&#039;s an excellent model to emulate. Just let the images run in the background. Minimize or eliminate slides with text, charts, graphs -- focus on the message and telling the story.</description>
		<content:encoded><![CDATA[<p>Greg, thanks for sharing &#8212; learning something new here every day! I agree that&#8217;s an excellent model to emulate. Just let the images run in the background. Minimize or eliminate slides with text, charts, graphs &#8212; focus on the message and telling the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Sherwood</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10631</link>
		<dc:creator>Joan Sherwood</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10631</guid>
		<description>I can tell you from feedback from our conferences (educational presentations in front of 2,000 plus) that if you play a standalone video, especially one that&#039;s more than a few minutes long, the audience takes it as kind of a cheat on the speaker&#039;s part. They feel like they could have watched that online and that&#039;s not what they paid to see in person. They want the speaker&#039;s direct attention and presentation the whole time. Don&#039;t have time to watch the vids you gave as example this morning, but I would venture to say that a live narrative over video will be better accepted. Plus it gives you the chance to really get your personality across as you describe what&#039;s going on in the vid with real passion, expressing the feeling of what it was like to be in that moment and winning them over with your warm humor.</description>
		<content:encoded><![CDATA[<p>I can tell you from feedback from our conferences (educational presentations in front of 2,000 plus) that if you play a standalone video, especially one that&#8217;s more than a few minutes long, the audience takes it as kind of a cheat on the speaker&#8217;s part. They feel like they could have watched that online and that&#8217;s not what they paid to see in person. They want the speaker&#8217;s direct attention and presentation the whole time. Don&#8217;t have time to watch the vids you gave as example this morning, but I would venture to say that a live narrative over video will be better accepted. Plus it gives you the chance to really get your personality across as you describe what&#8217;s going on in the vid with real passion, expressing the feeling of what it was like to be in that moment and winning them over with your warm humor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg K</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10630</link>
		<dc:creator>Greg K</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10630</guid>
		<description>Hi Roz: First of all CONGRATULATIONS for speaking at Nat Geo and TED! I prefer Ben&#039;s format - let video clips and photography run in the background WHILE you talk. This is what I do and I think based on my experience, it works better to give the audience something rich and compelling to watch while they listen to your story. I don&#039;t like the way Ben stops and looks up at his screen and then clicks his controller. 
http://www.youtube.com/watch?v=YiNMD03bmH8</description>
		<content:encoded><![CDATA[<p>Hi Roz: First of all CONGRATULATIONS for speaking at Nat Geo and TED! I prefer Ben&#8217;s format &#8211; let video clips and photography run in the background WHILE you talk. This is what I do and I think based on my experience, it works better to give the audience something rich and compelling to watch while they listen to your story. I don&#8217;t like the way Ben stops and looks up at his screen and then clicks his controller.<br />
<a href="http://www.youtube.com/watch?v=YiNMD03bmH8" rel="nofollow">http://www.youtube.com/watch?v=YiNMD03bmH8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Muellerweiss</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10626</link>
		<dc:creator>Mark Muellerweiss</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10626</guid>
		<description>Roz,

Follow your heart and let your inner guidance lead you.  

Thanks for sharing your light. 
 
Best all-ways,
Mark</description>
		<content:encoded><![CDATA[<p>Roz,</p>
<p>Follow your heart and let your inner guidance lead you.  </p>
<p>Thanks for sharing your light. </p>
<p>Best all-ways,<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurey Masterton</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10624</link>
		<dc:creator>Laurey Masterton</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10624</guid>
		<description>hmmm.  just watched both.  both were inspiring.  I think I actually liked the skier&#039;s best.  but both were very suspenseful.

go get em!!!  I&#039;m sure whatever you do will be great.  
And don&#039;t forget to ask for sponsors.  What an audience you&#039;ll have!!!

Laurey in Asheville</description>
		<content:encoded><![CDATA[<p>hmmm.  just watched both.  both were inspiring.  I think I actually liked the skier&#8217;s best.  but both were very suspenseful.</p>
<p>go get em!!!  I&#8217;m sure whatever you do will be great.<br />
And don&#8217;t forget to ask for sponsors.  What an audience you&#8217;ll have!!!</p>
<p>Laurey in Asheville</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kay</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10623</link>
		<dc:creator>John Kay</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10623</guid>
		<description>Here you go, Roz: Practise both &quot;styles&quot; and adapt them to your comfort. You know better than to attempt to mimic someone else&#039;s so just try them out in front of the invisible audience outside your window. It&#039;s a very old Speaker&#039;s trick and works very well. You have all your material in memory and will soon be able to deliver it in whatever situation is sprung on you at a moment&#039;s notice. You have a lot more material and experience to draw on now than when you started. Don&#039;t forget, either, that you have a natural charm in front of an audience, so don&#039;t do anything to supress that!

Best. John.</description>
		<content:encoded><![CDATA[<p>Here you go, Roz: Practise both &#8220;styles&#8221; and adapt them to your comfort. You know better than to attempt to mimic someone else&#8217;s so just try them out in front of the invisible audience outside your window. It&#8217;s a very old Speaker&#8217;s trick and works very well. You have all your material in memory and will soon be able to deliver it in whatever situation is sprung on you at a moment&#8217;s notice. You have a lot more material and experience to draw on now than when you started. Don&#8217;t forget, either, that you have a natural charm in front of an audience, so don&#8217;t do anything to supress that!</p>
<p>Best. John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UncaDoug</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10620</link>
		<dc:creator>UncaDoug</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10620</guid>
		<description>Your updated Eco-Adventurer is very compact and gets a lot of information across very neatly. You should definitely consider playing that in its entirety for the long National Geographic program, or break it up and play some of the longer segments interspersed to underscore a particular points of your talk.

For the short TED talk, I would suggest keeping extracting portions of the videos ... there are a few with stormy seas, climbing over the roof of your cabin, and Boobie birds, most of them don&#039;t need music ... the string of videos of you talking into the camera would be nice ... still photos or videos playing silently behind you as you speak would be very effective.  Mix it up ... both can be used effectively.

Thanks for introducing us to both Lewis and Ben.</description>
		<content:encoded><![CDATA[<p>Your updated Eco-Adventurer is very compact and gets a lot of information across very neatly. You should definitely consider playing that in its entirety for the long National Geographic program, or break it up and play some of the longer segments interspersed to underscore a particular points of your talk.</p>
<p>For the short TED talk, I would suggest keeping extracting portions of the videos &#8230; there are a few with stormy seas, climbing over the roof of your cabin, and Boobie birds, most of them don&#8217;t need music &#8230; the string of videos of you talking into the camera would be nice &#8230; still photos or videos playing silently behind you as you speak would be very effective.  Mix it up &#8230; both can be used effectively.</p>
<p>Thanks for introducing us to both Lewis and Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Saunders</title>
		<link>http://www.rozsavage.com/2010/02/28/sound-and-vision-ted-and-national-geographic/comment-page-1/#comment-10617</link>
		<dc:creator>David Saunders</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://rozsavage.com/?p=2109#comment-10617</guid>
		<description>I like Ben&#039;s style of dove tailing the speech into the video clips. Lewis&#039;s video style tends to take over the entire talk.

One idea is, Since you know the video clips you have you can speak to them, or if possible have the clips speak back to you. In that way the clips would be woven into your speech. 

I hope this idea gave you something to work with. 

What is Roz&#039;s style? Humorous, Serious, Playful, Thoughtful.......</description>
		<content:encoded><![CDATA[<p>I like Ben&#8217;s style of dove tailing the speech into the video clips. Lewis&#8217;s video style tends to take over the entire talk.</p>
<p>One idea is, Since you know the video clips you have you can speak to them, or if possible have the clips speak back to you. In that way the clips would be woven into your speech. </p>
<p>I hope this idea gave you something to work with. </p>
<p>What is Roz&#8217;s style? Humorous, Serious, Playful, Thoughtful&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 586/590 objects using disk: basic

Served from: www.rozsavage.com @ 2012-02-08 15:45:46 -->
